Strathpuffer 24 2006                
Category Posn Nr. Name Team Name Laps Time Fastest Slowest Mean Distance (Km) Ascent (m)
SOLO                      
MALE                      
1 26 Jean-Claude Van Der Veken Bikehut Halfords 25 23:56:59 00:38:38 01:43:59 0:57:29 275 7775
2 7 James Leavesley Extreme Endurance 24 24:49:34 00:40:08 01:40:58 1:02:04 264 7464
3 12 Steve Heading Whyte Bikes 23 24:10:31 00:38:28 03:48:35 1:03:04 253 7153
4 27 Hamish Irvine "Why" 19 23:40:05 00:46:50 01:46:56 1:14:44 209 5909
5 10 Philip Moore Ladies Who Lunch 17 24:09:18 00:48:05 04:29:23 1:25:15 187 5287
6 31 Chris Duncan Endura 16 24:03:14 00:48:22 04:37:41 1:30:12 176 4976
7 3 Nick Freilich   15 20:44:22 00:55:30 01:56:30 1:22:57 165 4665
8 11 Mick Arms Frozen Snow Mocha 15 24:00:26 00:57:14 02:25:27 1:36:02 165 4665
10 32 Jock Souter Pech's like an auld horse 14 22:45:20 00:53:06 02:32:10 1:37:31 154 4354
11 29 Andrew Laing SingleSpeedSolo 14 23:09:00 00:55:45 02:51:32 1:39:13 154 4354
12 22 Simon Fagg Sheffield Dirt Society 14 23:48:29 00:56:14 02:27:18 1:42:02 154 4354
13 13 Damian Forster Arse First 14 23:51:41 00:49:35 04:55:07 1:42:16 154 4354
14 1 Rob Lee Extreme Endurance 13 10:28:48 00:38:01 01:05:06 0:48:22 143 4043
15 25 Richie Alsop Bangin On 13 19:39:01 00:41:17 03:58:30 1:30:42 143 4043
16 18 Bom MacKay Cyclone 11 23:39:16 00:58:31 05:43:40 2:09:01 121 3421
17 30 Steven Deas Probikesport 11 24:06:55 00:50:40 05:46:43 2:11:32 121 3421
18 14 Paul Moulton Sigma Sport 10 21:20:50 01:01:17 05:13:59 2:08:05 110 3110
20 20 Jonathon Chisholm   9 23:15:28 00:55:49 09:24:08 2:35:03 99 2799
21 17 Donald MacIver   9 23:46:23 01:09:02 04:14:45 2:38:29 99 2799
22 23 Sandy Wallace Sandy Wallace Cycles 8 8:35:28 00:50:18 01:20:12 1:04:26 88 2488
23 21 Neil Walker Walkers Cycling Team 8 8:39:20 00:50:34 01:44:03 1:04:55 88 2488
24 19 Bruce Duncan Flying Solo 8 18:29:10 00:40:14 07:05:32 2:18:39 88 2488
25