Strathpuffer 24 2006                  
Category Posn Nr. Name Team Name Sex Laps Time Fastest Slowest Mean Distance (Km) Ascent (m)
Four 1 601 Glasgow/Johnson/Smith/Bossard Off Beat Bikes/Woo-Ha.R.E M 36 24:36:27 00:34:46 00:49:35 00:41:01 396 11196
Four 2 651 Creber/Nimmo/Kentley/Kennedy Southern Stompers M 33 23:40:53 00:34:12 00:53:02 00:43:03 363 10263
Four 3 751 Wrigley/Strong/Singleton/Trott Hoots mon! me oots are frozen M 33 24:03:18 00:36:41 00:52:12 00:43:44 363 10263
Four 4 951 Blake/MacDonald/Pottinger/Williams Highland Hill Runners M 33 24:50:58 00:34:23 00:53:05 00:45:11 363 10263
Four 5 941 Scott/Webster/Milne/Nicol ABC Red M 30 24:18:07 00:41:05 00:55:42 00:48:36 330 9330
Four 6 911 Ruffell/Forrest/Gannicott/Shields Probikesport M 30 24:25:45 00:40:33 01:05:46 00:48:52 330 9330
Four 7 591 Shirley/Shirley/Shirley/Martin Glencroft Rabble M 29 24:28:32 00:41:02 01:09:50 00:50:38 319 9019
Four 8 761 Walker/Cox/Cox/TBC Angus Bike Chain Monkeys M 29 24:32:09 00:41:23 01:02:42 00:50:46 319 9019
Four 9 841 Beattie/Heyer/Matthews/Boyd Square Wheels Mix 28 24:15:52 00:44:09 01:22:52 00:52:00 308 8708
Four 10 871 Watt/Munro/Coupland/MacDonald 10 Under the Ben/Off beat Bikes M 27 23:54:55 00:37:59 01:11:44 00:53:09 297 8397
Four 11 831 Harbisher/Hill/McKee/Collingan The Puggled Quartet M 27 23:59:11 00:43:07 01:32:29 00:53:18 297 8397
Four 12 1001 Kealy/Downie/Sylvester/Turner Edinburgh Triathletes M 27 24:06:41 00:39:31 01:04:27 00:53:35 297 8397
Four 13 791 Davidson/Creber/Clark/Sinclair The Young Ones M 27 24:21:02 00:36:29 01:07:59 00:54:07 297 8397
Four 14 891 Murray/Bathgate/Lean/Davidson ABC Black M 27 24:21:07 00:44:24 01:11:40 00:54:07 297 8397
Four 15 721 Jones/Anderson/Reid-Evans/Gibson Shinty Boys and a Sailor M 27 24:26:55 00:44:01 01:21:28 00:54:20 297 8397
Four 16 661 Scott/MacLean/MacLean/Lynch Over The Hill M 27 24:42:22 00:42:37 01:05:57 00:54:54 297 8397
Four 17 821 Hocking/Wilson/Farrar/Creber Comfortably Numb Mix 27 24:46:19 00:46:42 01:04:39 00:55:03 297 8397
Pair 18 351 Tompsett/Laughlin Team Exposure M 26 24:15:19 00:43:38 01:29:39 00:55:58 286 8086
Four 19 861 Cant/Cairns/Sharratt/Sharratt Achintore Alkies Mix 26 24:17:53 00:46:09 01:11:29 00:56:04 286 8086
Four 20 541 Tromans/Russell/Windrum/Finegan The Three B's M 26 24:31:40 00:41:49 01:18:27 00:56:36 286 8086
Four 21 691 MacIntyre/Hubbard/Hough/Gardner Braemar Nights M 26 24:44:28 00:43:05 01:15:50 00:57:06 286 8086
Four 22 581 Shaw/Shaw/Patience/MacInnes 3 Men and a Baby M 26